A TABLE WITH THE GENERATED FILE LIST IN A PARTICULAR CELL
|
eBibleSoftware.com
Jump to end of file
| Filename | Size | Date |
| EARS_06m_moses_ind.txt | 93,201 | 12/27/02 | 3:13 pm |
| EARS_06r_rootwords.txt | 60 | 12/27/02 | 5:23 pm |
| EARS_14_moses_word_ind.txt | 96,399 | 5/19/03 | 7:43 am |
| ears_complete_word_study.txt | 316,276 | 5/19/03 | 7:43 am |
| EARS_con.txt | 2,364 | 5/19/03 | 7:43 am |
| EARS_ENG_TO_GRK_CON.TXT | 278 | 5/19/03 | 7:43 am |
| EARS_eng_to_grk_syn.txt | 511 | 5/19/03 | 7:43 am |
| EARS_eng_to_heb_syn.txt | 3,584 | 5/19/03 | 7:43 am |
| EARS_etg.txt | 11,208 | 5/19/03 | 7:43 am |
| EARS_expsyn.txt | 2,376 | 5/19/03 | 7:43 am |
| EARS_gr_eng_conc.txt | 16 | 5/19/03 | 7:43 am |
| EARS_grk_tran_phr.TXT | 1,433 | 5/19/03 | 7:43 am |
| EARS_heb_grk_dic.txt | 5,336 | 5/19/03 | 7:43 am |
| EARS_int.txt | 58,534 | 5/19/03 | 7:43 am |
| EARS_phr.txt | 21,796 | 5/19/03 | 7:43 am |
| EARS_phrase_con.txt | 82,190 | 5/19/03 | 7:43 am |
| EARS_ROOT_WORD.TXT | 86 | 5/19/03 | 7:43 am |
| EARS_ths.txt | 388 | 5/19/03 | 7:43 am |
| EWORD14.txt | 28,412 | 5/19/03 | 7:43 am |
| index.htm | 12,508 | 8/20/07 | 10:03 am |
Jump to start of file
Bible Software Engineering
P. O. Box 513 Caldwell Idaho 83606 Copyright (c) 1985-2002
Questions ? Email the author of Bible Software Engineering